Reports ยป
Priority
New | Accepted | In Progress | Feedback Required | Deferred | Implemented | Resolved | Closed | Closed - User Error | Rejected | Duplicate | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ban Risk | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Normal | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back