Reports ยป
Priority
New | Accepted | In Progress | Feedback Required | Deferred | Implemented | Resolved | Closed | Closed - User Error | Rejected | Duplicate | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ban Risk | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Immediate | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Urgent | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
High | 3 | - | - | - | - | 2 | 6 | 1 | - | - | - | 3 | 9 | 12 |
Normal | 46 | - | 1 | 1 | 1 | 54 | 35 | 5 | 2 | 6 | - | 49 | 102 | 151 |
Low | 5 | 1 | - | 1 | - | 1 | - | - | - | - | - | 7 | 1 | 8 |
Back