Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 7 | 30 | 37 |
Feature - New | 9 | 6 | 15 |
Feature - Enhancement | 11 | 27 | 38 |
Priority Details
open | closed | Total | |
---|---|---|---|
Ban Risk | - | - | - |
Immediate | 1 | - | 1 |
Urgent | - | - | - |
High | 1 | 8 | 9 |
Normal | 24 | 55 | 79 |
Low | 1 | - | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
bjcasey | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
bjcasey | 7 | 34 | 41 |