Reports ยป
Priority
New | Accepted | In Progress | Feedback Required | Deferred | Implemented | Resolved | Closed | Closed - User Error | Rejected | Duplicate | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ban Risk | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 2 |
Normal | 22 | - | 1 | - | - | 3 | 2 | - | - | - | - | 23 | 5 | 28 |
Low | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Back