Reports ยป
Priority
| New | Accepted | In Progress | Feedback Required | Deferred | Implemented | Resolved | Closed | Closed - User Error | Rejected | Duplicate | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ban Risk | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Immediate | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | 1 | - | - | - | - | 1 | 6 | 1 | - | - | - | 1 | 8 | 9 |
| Normal | 23 | - | - | - | 1 | 32 | 16 | 3 | - | 4 | - | 24 | 55 | 79 |
| Low | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Back